Hantek 1008A 8-Channel PC Oscilloscope
The Hantek 1008A is a highly efficient and cost-effective 8-channel PC oscilloscope ideal for vehicle testing and various electronic applications. With a real-time sampling rate of 2.4MSa/s and 12-bit vertical resolution, this oscilloscope provides accurate measurements and advanced features for detailed signal analysis.
Features:
- 8 Channels: Simultaneously measure multiple signals.
- Sampling Rate: 2.4MSa/s for real-time data acquisition.
- Input Sensitivity: Adjustable from 10mV/div to 5V/div.
- Max Input Voltage: 400V (DC + AC Peak).
- Programmable Generator: Generate analog signals for crankshaft, camshaft, and more.
- USB 2.0 Interface: Plug-and-play design with no extra power supply required.
- Wide Compatibility: Supports various Windows operating systems (NT, 2000, XP, VISTA, 7, 8, 10).
Package Includes:
- 1 x Hantek 1008A Oscilloscope Host
- 8 x Crocodile Probes/Cables
- 1 x USB Cable
- 1 x Carry Bag
- 1 x Installation CD
Specification:
Oscilloscope Mode | ||
Vertical System | Analog Channel | 8 |
Input Impedance | Resistance: 1MΩ | |
Input Sensitivity | 10mV/div to 5V/div | |
Input Coupling | DC | |
Resolution | 12 bits | |
Horizontal System | Memory Depth | 4K |
Max. Input | 400V (DC+AC Peak) | |
Real-Time Sampling Rate | 2.4MSa/s | |
Time Base Range | 1ns/div to 20000s/div(1-2-5sequences) | |
Time Base Precision | ±50ppm | |
Trigger System | Trigger Source | CH1, CH2,CH3,CH4, CH5, CH6,CH7,CH8 |
Trigger Mode | Edge | |
X-Y Mode | X-Axis Input | CH1 |
Y-Axis Input | CH2 | |
Cursors and Measurement | Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase,Vavg, Vrms, Vcrms, Preshoot, Overshoot |
Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |
Cursors Measurement | Horizontal ,Vertical Track, Auto Measure Modes | |
Waveform Signal Process | +, – , x, ÷, FFT, Invert | |
Voltage Range | 10mV to 5V/div @ x 1 probe 100mV to 50V/div @ x 10 probe 10V to 5000V/div @ x 1000 probe 100V to 50000V/div @ x 10000 probe 200mV to 100V/div @ 20:1 |
|
Current Range | 100mA to 50.0A/div @ CC65(20A) 1000mA to 500.0A/div @ CC65(65A) 1A to 100.0A/div @ CC650(60A) 10A to 1000.0A/div@ CC650(650A) 1A to 200.0A/div @CC1100(100A) 10A to 2000.0A/div @CC1100(1100A) |
|
FFT | Rectangular, Hanning, Hamming, Blackman Window | |
Math | Addition, subtraction, multiplication, division | |
Programmable Generator | ||
Channel | 8 | |
Output Level | LVTTL | |
Frequency Range | 0-250kHz | |
Interface | USB 2.0 | |
Power | No need extra power supply | |
Others | Oscilloscope Size | 19.5 * 15 * 2.3cm / 7.67 * 5.9 * 0.9in |
Oscilloscope Weight | 317g / 11.19oz | |
Package Weight | 733g / 25.85oz | |
Package Size | 23 * 17 * 7.5cm / 9.05 * 6.7 * 2.95in (L * W * H) |
Specification:
Oscilloscope Mode | ||
Vertical System | Analog Channel | 8 |
Input Impedance | Resistance: 1MΩ | |
Input Sensitivity | 10mV/div to 5V/div | |
Input Coupling | DC | |
Resolution | 12 bits | |
Horizontal System | Memory Depth | 4K |
Max. Input | 400V (DC+AC Peak) | |
Real-Time Sampling Rate | 2.4MSa/s | |
Time Base Range | 1ns/div to 20000s/div(1-2-5sequences) | |
Time Base Precision | ±50ppm | |
Trigger System | Trigger Source | CH1, CH2,CH3,CH4, CH5, CH6,CH7,CH8 |
Trigger Mode | Edge | |
X-Y Mode | X-Axis Input | CH1 |
Y-Axis Input | CH2 | |
Cursors and Measurement | Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase,Vavg, Vrms, Vcrms, Preshoot, Overshoot |
Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |
Cursors Measurement | Horizontal ,Vertical Track, Auto Measure Modes | |
Waveform Signal Process | +, – , x, ÷, FFT, Invert | |
Voltage Range | 10mV to 5V/div @ x 1 probe 100mV to 50V/div @ x 10 probe 10V to 5000V/div @ x 1000 probe 100V to 50000V/div @ x 10000 probe 200mV to 100V/div @ 20:1 |
|
Current Range | 100mA to 50.0A/div @ CC65(20A) 1000mA to 500.0A/div @ CC65(65A) 1A to 100.0A/div @ CC650(60A) 10A to 1000.0A/div@ CC650(650A) 1A to 200.0A/div @CC1100(100A) 10A to 2000.0A/div @CC1100(1100A) |
|
FFT | Rectangular, Hanning, Hamming, Blackman Window | |
Math | Addition, subtraction, multiplication, division | |
Programmable Generator | ||
Channel | 8 | |
Output Level | LVTTL | |
Frequency Range | 0-250kHz | |
Interface | USB 2.0 | |
Power | No need extra power supply | |
Others | Oscilloscope Size | 19.5 * 15 * 2.3cm / 7.67 * 5.9 * 0.9in |
Oscilloscope Weight | 317g / 11.19oz | |
Package Weight | 733g / 25.85oz | |
Package Size | 23 * 17 * 7.5cm / 9.05 * 6.7 * 2.95in (L * W * H) |
Need this service or product? Contact us at 0800 000 488, and we'll be happy to help! We offer a wide range of electrical and electronics diagnostic and repair services, so please don't hesitate to contact us regarding any unrelated issues!
Please note: We specialise in working with trade professionals like mechanics and auto electricians to streamline the repair process. While we primarily focus on supporting businesses, we’re happy to discuss solutions for individual car owners when needed.