All Sun EM155A 50MHz 200MSa/S 3-in-1 Professional Portable Digital Oscilloscope
Specification:
Performance of Scope | |
B Bandwidth (-3dB) | 50MHz |
Sampling Rate | Max. real time sampling rate 200MSa/s |
Channel | 1 |
Coupling |
AC, DC |
Rise Time | ≤ 7.6ns |
Input Impedance | 1MΩ, ≤ 20pF |
Max Input Voltage | 1x CAT III 300 VAC 10x, 100x CAT III 600 VAC |
Vertical Resolution | 8 bit |
Vertical Sensitivity | 10mV/div – 5V/div |
Horizontal Resolution | 2ns/div |
Horizontal Sensitivity | 2ns – 5s |
Record Length | 4K/channel |
Memory | 6 memory locations |
Trigger Mode | Auto, Normal, Single |
Trigger Type | Edge trigger |
Basic Performance | |
Screen | 320×240 pixels (RGB), with LED backlight |
Communication | USB, PC software |
Battery | 3.7V lithium polymer battery, 4Ah |
Operating Environment | Temperature: 0℃ – 40℃ |
Humidity: ≤ 75% | |
Storage Environment | Temperature: -10℃ – 50℃ |
Humidity: ≤ 85% | |
Operating Altitude | 0 – 2000m |
Size | 218mm × 118mm × 50mm ( including holster ) |
Weight | 700g(main body only) |
Performance of multimeter | |
Display | 6000 counts |
Input | Max. Input Voltage: 600 Vrms CAT II, 300 Vrms CAT III |
Continuity Test | Beeps at < 25Ω, in 600Ω range |
Diode Test | If the voltage drop of the diode under test is more than 2V or if the test circuit is open, the display will show ” OL “. If the voltage drop is less than 0.25V, the built-in buzzer will sound. |
Capacitance Measurement | 6.000nF – 6mF |
Resistance Measurement | 600.0Ω – 60.00MΩ |
Voltage Measurement | 6.000V – 600V |
Waveform output performance | |
Amplitude | Output amplitude is adjustable.
Output amplitude range: 0 – 2.5V Output amplitude accuracy: ± 2% for amplitudes < 2V ± 5% for amplitudes > 2V |
Frequency | There is no frequency setup for dc output.
Output frequency range: 26Hz – 50kHz Output frequency accuracy: ± 2% |
Specification of Scope | |
Vertical System: channel of Scope | |
Bandwidth (-3dB) | 50MHz |
Accuracy | 10mV/div to 20 mV/div: ± 5% full scale |
50mV/div to 5V/div: ± 3% full scale | |
Vertical Offset Accuracy (DC) | ±0.2 div ±2mV ±0.5% offset value |
Trigger Sensitivity | DC to 50 MHz: 0.8 div |
Horizontal System: time base of Scope | |
Horizontal Sensitivity | 2ns/div – 5s/div, in 1-2-5 step |
Horizontal Accuracy | < ( 0.01% + 1 pixel ) |
Specification of probe | |
Rise Time | X1 < 23.3ns |
X10 < 7.6ns | |
Bandwidth | X1 DC – 8MHz |
X10 DC – 50MHz | |
Input Impedance | X10 10MΩ (not including the Scope’s input resistance 1MΩ) |
Input Capacitance | X1 46pF ( not including the Scope’s input capacitance ) |
X10 about 15pF |
Specification of Multimeter | |||
Function | Range | Frequency, test current, or load
voltage |
Condition: at calibration temperature±5℃, for 1
year |
Voltage | |||
DC Voltage | 6.000V | 1.0 + 8 | |
60.00V | 0.5 + 8 | ||
600.0V | 0.5 + 8 | ||
AC Voltage | 6.000V – 600.0V | 40Hz – 400Hz | 1.0 + 10 |
400Hz – 2kHz | 5.0 + 10 | ||
Resistance | |||
600.0Ω |
1.0 + 5 | ||
6.000kΩ | 1.0 + 5 | ||
60.00kΩ | 1.0 + 5 | ||
600.0kΩ | 1.0 + 5 | ||
6.000MΩ | 1.0 + 5 | ||
60.00MΩ | 2.0 + 10 | ||
Capacitance | |||
6.000nF | 3.0 + 8 | ||
60.00nF | 3.0 + 8 | ||
600.0nF | 3.0 + 8 | ||
6.000μF | 3.0 + 8 | ||
60.00μF | 3.0 + 8 | ||
600.0μF | 3.0 + 8 | ||
6.000mF | 3.0 + 8 | ||
Continuity | Buzzer beeps if the resistance is less then about 25Ω. | ||
Diode | Buzzer beeps if the forward voltage drop of the diode is < 0.25V. |
Need this service or product? Contact us at 0800 000 488, and we'll be happy to help! We offer a wide range of electrical and electronics diagnostic and repair services, so please don't hesitate to contact us regarding any unrelated issues!